25 cu.ft. 3-Door French Door Refrigerator with Hybrid Handle Design and External Ice and Water Dispenser
25 cu.ft. 3-Door French Door Refrigerator with Hybrid Handle Design and External Ice and Water Dispenser
Color
NA
Features
- 25 cu.ft. Large Capacity lets you stock up on more of your favorites
- External Ice and Water Dispenser
- More Ice on Demand with Ice Plus
- ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer
- Store all your favorite foods while getting the ice you need through the SpacePlus® Ice System
- Restyled bar handle and pocket handle combine for easy opening and premium style
Product Description
25 cu.ft. 3-Door French Door Refrigerator with Hybrid Handle Design and External Ice and Water Dispenser
Rebates
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 16.3 cu.ft. |
Total Capacity (cu.ft.) | 24.5 cu.ft. |
Freezer (cu.ft.) | 8.2 cu.ft. |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
ADA Compliant | Yes |
Sabbath Mode | Yes |
COOLING | |
Evaporator | 1 |
Compressor Type | Smart Inverter Compressor |
Refrigerant | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 70g / 2.47oz) |
Temperature Sensors | 5 |
Multi-Air Flow™ System | Yes |
Fresh Air Filter | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 35 1/8" x 71 7/16" x 37 5/8" |
Weight (Unit/Carton) | 262 lbs. / 276.7 lbs |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Dimensions (W case x H top of hinge x D with handles) | 32 15/16" x 69 15/16" x 35 15/16" |
Width (Door Open 90° without Handle) | 36.687" |
Depth without Door | 29.5" |
Height (Floor to Top of Drawer) | 27.625" |
Depth (Total with Door Open) | 46.687" |
Width (Door Fully Open without Handle) | 50.812" |
Door Edge Clearance without Handle | 2.25" |
Depth with Handles | 35.937" |
Door Edge Clearance with Handle | 4.75" |
Height to Top of Case | 68.625" |
Case Edge Clearance (Door Fully Open) | 54.687" |
Depth without Handles | 33.437" |
Width | 32.937" |
Depth (Draw Open Fully without Handle) | 53.187" |
Height to Top of Door Hinge | 69.937" |
Width (Door Open 90° with Handle) | 41.625" |
Depth (to Hinge Cover) | 24.312" |
ENERGY | |
Energy Consumption (kWh/Year) | 710 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Drawers/Shelves | 2-Tier Organization |
Freezer Handle | Normal |
Freezer Light | Upper (LED lighting) / Lower (Pocket) |
Door Type | Pull Drawer |
Drawer Divider | Yes |
LIMITED WARRANTY & UPC | |
Inverter Compressor (Parts Only) | 10 Years |
Parts & Labor | 1 Year |
Compressor (Parts & Labor) | 5 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174079249 |
MATERIALS AND FINISHES | |
All Available Colors | PrintProof™ Stainless Steel |
Insulation | Low GWP and Zero ODP Blowing Agent |
Hidden Hinges | Yes |
REFRIGERATOR | |
Door Bin Construction | Flat |
No. of Door Bins | 3 Left, 3 Right |
Shelf Construction | Spill protector Tempered glass |
Refrigerator Light | Yes |
Handle Type | New (Hybrid) |
No. of Shelves | 4 Split (4 Fixed) |
Crisper Bins | 2 |
Glide N’ Serve™ Drawer | Yes |
Cool Guard | No |
REFRIGERATOR THINQ® SMART FEATURES | |
ThinQ Care™ | Yes |
ThinQ UP™ | Yes |
SmartDiagnosis™ | Yes |
wi-fi Enabled | Yes |
SUMMARY | |
Display Type | Membrane / White LED |
WATER & ICE SYSTEM | |
Water Filtration System | 1 Stage |
Ice Storage Capacity (lbs) | 2.3 lbs + 5.1 lbs |
Ice System | IcePlus™ |
Water Filter | LT1000P |
Freezer Ice Maker Ice Type | Cubed |
In-Door Ice Maker Ice Type | Cubed / Crushed |
IcePlus™ Production (lbs) | 5.5 lbs |
Dispenser Light | No |
Freezer Ice Maker Daily Production | 2.5 lbs |
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
25 cu.ft. 3-Door French Door Refrigerator with Hybrid Handle Design and External Ice and Water Dispenser
Features
- 25 cu.ft. Large Capacity lets you stock up on more of your favorites
- External Ice and Water Dispenser
- More Ice on Demand with Ice Plus
- ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer
- Store all your favorite foods while getting the ice you need through the SpacePlus® Ice System
- Restyled bar handle and pocket handle combine for easy opening and premium style