22 cu.ft. Capacity 3-Door French Door Refrigerator
Please call for Price and Availability
Dimensions
Width: 29.75
Height: 67.25
Depth: 33
Color
Features
- 21.8 cu. ft. Capacity
- 4 Split SpillProtector™ Tempered Glass Shelves
- Smart Cooling®
- Energy Star® Qualified
Product Description
22 cu.ft. Capacity 3-Door French Door Refrigerator
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 14.5 |
Freezer (cu.ft.) | 7.3 |
Total (cu.ft.) | 21.8 |
CONVENIENCE | |
Display Type | Membrane / White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
ADA Compliant | Yes |
LoDecibel™ Quiet Operation | Yes |
COOLING | |
Linear Compressor | Yes |
Smart Cooling® System | Yes |
Multi-Air Flow | Yes |
Temperature Sensors | 4 |
Evaporator | Yes |
DIMENSIONS / CLEARANCES / WEIGHTS | |
Depth with Handles | 35 1/2" |
Depth without Handles | 33" |
Depth without Door | 29" |
Depth (Total with Door Open) | 44 3/4" |
Height to Top of Case | 67 1/4" |
Height to Top of Door Hinge | 68 1/2" |
Width | 29 3/4" |
Width (Door Open 90° with Handle) | 38 1/4" |
Width (Door Open 90° without Handle) | 33 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 2" |
Installation Clearance | Top 1", Back 2" |
Weight (Unit/Carton) | 237 lbs. / 259 lbs. |
Carton Dimensions (WxHxD) | 31 1/2" x 69 3/8" x 37 3/4" |
FEATURES | |
Energy Consumption (kWh/Year) | 587 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Ice Bin / In Door Ice | Icemaker & Ice bin in the freezer |
Freezer Light | Ceiling LED |
Freezer Handle | Vista |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System | 7 Years |
Linear Compressor | 10 Years |
MATERIALS AND FINISHES | |
Contour Door | Yes |
Hidden Hinges | Yes |
Surface | Smooth |
Handles | Matching Commercial Handles |
Available Colors | Stainless Steel |
REFRIGERATOR | |
No. of Shelves | 4 Split |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Glide N’ Serve® Drawer | Yes |
Refrigerator Light | Ceiling LED |
REFRIGERATOR DOOR | |
No. of Bins | 7 Total (6 Gallon Sized, 1 Half) |
Door Bin Construction | 2 Pieces (Clear + Opaque) |
SmartThinQ® | |
SmartDiagnosis™ | Yes |
UPC CODES | |
UPC | 048231795319 |
WATER & ICE SYSTEM | |
Water Dispenser | Yes |
Daily Ice Production (lbs) | 2.8 |
IcePlus™ Production (lbs) | 3.1 |
Ice Storage Capacity (lbs) | 12.0 |
Ice System | Factory Installed Ice Maker |
Dispenser Light | Yes |
Water Filter | LT700P |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- 21.8 cu. ft. Capacity
- 4 Split SpillProtector™ Tempered Glass Shelves
- Smart Cooling®
- Energy Star® Qualified