23 cu. ft. French Door Counter-Depth Refrigerator
Please call for Price and Availability
Dimensions
Width: 35.75
Height: 68.37
Depth: 28.62
Color
Features
- 23 cu.ft. Large Capacity lets you stock up on more of your favorites
- Counter-depth means your fridge blends seamlessly with your kitchen layout
- Stay organized with two separate easy-to-access freezer drawers
- Fill your cup while grabbing a snack with the internal water dispenser
- Door Cooling+ helps maintain consistent temperatures and keep all foods fresh and flavorful.
- Maintain superior conditions in your fridge to keep your food fresher with Smart Cooling Plus®
Product Description
23 cu. ft. French Door Counter-Depth Refrigerator
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 15.5 cu.ft. |
Total Capacity (cu.ft.) | 22.7 cu.ft. |
Freezer (cu.ft.) | 7.2 cu.ft. |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Auto Closing Door Hinge | Yes |
LoDecibel™ Quiet Operation | Yes |
Sabbath Mode | Yes |
COOLING | |
Evaporator | 1 |
Temperature Sensors | 5 |
Multi-Air Flow™ System | Yes |
Door Cooling+ | Yes |
Smart Cooling® System | Yes |
Linear Compressor | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Weight (Unit/Carton) | 265 lbs/289 lbs |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Width (Door Open 90° without Handle) | 39.25" |
Depth without Door | 24.75" |
Depth (Total with Door Open) | 43.5" |
Door Edge Clearance without Handle | 1.33" |
Standard Depth | No |
Depth with Handles | 31.25" |
Door Edge Clearance with Handle | 4.5" |
Height to Top of Case | 68.38" |
Depth without Handles | 28.75" |
Width | 35.75" |
Height to Top of Door Hinge | 69.75" |
Width (Door Open 90° with Handle) | 44.25" |
Counter Depth | Yes |
ENERGY | |
Energy Consumption (kWh/Year) | 593 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Drawers | 2-Tier Organization |
Freezer Handle | Vista |
Freezer Light | LED Lighting |
Door Type | Pull Drawer |
Drawer Divider | Yes |
DuraBase™ Solid Drawer Base | Yes |
LIMITED WARRANTY & UPC | |
Parts & Labor | 1 Year |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | 048231807036 |
MATERIALS AND FINISHES | |
Handles | Matching Commercial Handles |
Surface | Smooth |
All Available Colors | PrintProof™ Stainless Steel |
Fingerprint & Smudge Resistant Exterior | Yes |
Hidden Hinges | Yes |
Contour Door | Yes |
REFRIGERATOR | |
Door Bin Construction | 1 Piece (Clear) |
Shelf Construction | Spill Protector™ Tempered Glass |
Refrigerator Light | Ceiling LED (Frameless) |
No. of Shelves | 4 Split |
Crisper Bins | 2 Humidity Crisper |
Cantilevered Shelves | Yes |
Glide N’ Serve™ Drawer | Yes |
No. of Bins | 6 total (2 adjustable gallon sized) |
REFRIGERATOR THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
SUMMARY | |
Type | French Door |
Series | LG |
Display Type | Membrane / White LED |
WATER & ICE SYSTEM | |
Dispenser Type | Internal Water Dispenser |
Daily Ice Production (lbs) | 2.5 lbs |
Ice Storage Capacity (lbs) | 3.5 lbs |
Ice System | Factory Installed |
Water Filter | LT1000P |
IcePlus™ Production (lbs) | 2.7 lbs |
Ice & Water Dispenser | Yes |
Measured Fill | Yes |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- 23 cu.ft. Large Capacity lets you stock up on more of your favorites
- Counter-depth means your fridge blends seamlessly with your kitchen layout
- Stay organized with two separate easy-to-access freezer drawers
- Fill your cup while grabbing a snack with the internal water dispenser
- Door Cooling+ helps maintain consistent temperatures and keep all foods fresh and flavorful.
- Maintain superior conditions in your fridge to keep your food fresher with Smart Cooling Plus®