26 cu. ft. Counter-Depth MAX, French Door Refrigerator, with Craft Ice
26 cu. ft. Counter-Depth MAX, French Door Refrigerator, with Craft Ice
Color
NA
Features
- 26 cu.ft. Large Capacity lets you stock up on more of your favorites
- Dual ice makers automatically produce ice, including slow-melting Craft Ice™, so you never run out
- Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
- Fit your biggest pitcher into the tall ice and water dispenser and fill it up hassle-free
- Flat Door Design with Handle
- ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer
Product Description
26 cu. ft. Counter-Depth MAX, French Door Refrigerator, with Craft Ice
Rebates
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 16.9 cu.ft. |
Total Capacity (cu.ft.) | 25.5 cu.ft. |
Freezer (cu.ft.) | 8.6 cu.ft. |
CONVENIENCE | |
Temperature Controls | Electronic / Digital |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
ADA Compliant | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
COOLING | |
Evaporator | 1 |
Compressor Type | Smart Inverter Compressor |
Refrigerant | R600a / 78g / 2.75oz |
Temperature Sensors | 2 |
Multi-Air Flow™ System | Yes |
Fresh Air Filter | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 38" x 72" x 31" |
Weight (Unit/Carton) | 291 lbs / 313 lbs |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Dimensions (W case x H top of hinge x D with handles) | 35 3/4" x 70 1/4" x 31 5/8" |
Width (Door Open 90° without Handle) | 40" |
Depth without Door | 24.75" |
Height (Floor to Top of Drawer) | 27.87" |
Depth (Total with Door Open) | 43.62" |
Width (Door Fully Open without Handle) | 56.75" |
Door Edge Clearance without Handle | 2.25" |
Depth with Handles | 31.62" |
Door Edge Clearance with Handle | 4.25" |
Height to Top of Case | 68.87" |
Case Edge Clearance (Door Fully Open) | 21" |
Depth without Handles | 29.12" |
Width | 35.75" |
Depth (Draw Open Fully without Handle) | 48.87" |
Height to Top of Door Hinge | 70.25" |
Width (Door Open 90° with Handle) | 44.87" |
Depth (to Hinge Cover) | 18.25" |
ENERGY | |
Energy Consumption (kWh/Year) | 699 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Drawers/Shelves | 2-Tier Organization |
Freezer Handle | Smart Pull™ Handle |
Freezer Light | LED Lighting |
Door Type | Pull Drawer |
Drawer Divider | No |
LIMITED WARRANTY & UPC | |
Inverter Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Compressor (Parts & Labor) | 5 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174099445 |
MATERIALS AND FINISHES | |
All Available Colors | Stainless Steel Look (VCM) |
Insulation | Low GWP and Zero ODP Blowing Agent |
Hidden Hinges | Yes |
REFRIGERATOR | |
No. of Door Bins | 4 Left, 4 Right |
Shelf Construction | Spill protector, Tempered glass |
Refrigerator Light | Yes |
Handle Type | Hybrid |
No. of Shelves | 4 Split (4 Fixed) |
Crisper Bins | 2 |
Cool Guard | Yes |
Handle Light | No |
REFRIGERATOR THINQ® SMART FEATURES | |
ThinQ Care™ | No |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
wi-fi Enabled | Yes |
SUMMARY | |
Display Type | Smooth Touch Control / White LED |
WATER & ICE SYSTEM | |
Water Filtration System | 1 Stage |
Dispenser Type | Ice & water |
Daily Ice Production (lbs) | 3.0 / 3.3 (Ice Plus) lbs |
Ice Storage Capacity (lbs) | 3.0 lbs |
Water Filter | LT1000P |
Freezer Ice Maker Ice Type | Craft Ice |
In-Door Ice Maker Ice Type | Cubed / Crushed |
Dispenser Light | No |
Freezer Ice Maker Daily Production | 0.7 lbs |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
26 cu. ft. Counter-Depth MAX, French Door Refrigerator, with Craft Ice
Features
- 26 cu.ft. Large Capacity lets you stock up on more of your favorites
- Dual ice makers automatically produce ice, including slow-melting Craft Ice™, so you never run out
- Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
- Fit your biggest pitcher into the tall ice and water dispenser and fill it up hassle-free
- Flat Door Design with Handle
- ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer