26 cu. ft. Smart Mirror InstaView Counter-Depth MAX French Door Refrigerator with Four Types of Ice
26 cu. ft. Smart Mirror InstaView Counter-Depth MAX French Door Refrigerator with Four Types of Ice
Dimensions
Width: 35.75
Height: 70.25
Depth: 29.12
Color
Features
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/24. Terms apply?
- 26 cu.ft. Large Capacity lets you stock up on more of your favorites
- Mirror InstaView™ Window provides a quick glimpse inside before reverting to a sleek mirror finish
- Choose out of four types of ice for your drink including Craft Ice™
- Fit your biggest pitcher into the tall ice and water dispenser and fill it up hassle-free
- Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
- ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer
Product Description
26 cu. ft. Smart Mirror InstaView Counter-Depth MAX French Door Refrigerator with Four Types of Ice
Rebates
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 16.9 cu.ft. |
Total Capacity (cu.ft.) | 25.5 cu.ft. |
Freezer (cu.ft.) | 8.6 cu.ft. |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
ADA Compliant | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
COOLING | |
Evaporator | Yes (1) |
Compressor Type | Smart Inverter |
Temperature Sensors | 3 |
Fresh Air Filter | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 38" x 72" x 31" |
Weight (Unit/Carton) | 291 lbs. / 313 lbs. |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Dimensions (W case x H top of hinge x D with handles) | 35 3/4" x 70 1/4" x 31 5/8" |
Width (Door Open 90° without Handle) | 40" |
Depth without Door | 24.75" |
Depth (Total with Door Open) | 43.62" |
Width (Door Fully Open without Handle) | 56.75" |
Door Edge Clearance without Handle | 2.25" |
Standard Depth | No |
Depth with Handles | 29.12" |
Door Edge Clearance with Handle | 4.25" |
Height to Top of Case | 68.87" |
Depth without Handles | 29.12" |
Width | 35.75" |
Depth (Draw Open Fully without Handle) | 48.87" |
Height to Top of Door Hinge | 70.25" |
Width (Door Open 90° with Handle) | 44.87" |
Counter Depth | Yes |
Depth (to Hinge Cover) | 18.25" |
ENERGY | |
Energy Consumption (kWh/Year) | 699 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Drawers/Shelves | 3-Tier Organization |
Freezer Handle | SmartPull™ Pocket Handle |
Freezer Light | Upper (LED Lighting) / Lower (No) |
Door Type | Pull Drawer |
LIMITED WARRANTY & UPC | |
Parts & Labor | 1 Year |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174034828 |
MATERIALS AND FINISHES | |
Handles | Matching Commercial Handles |
Surface | Smooth |
All Available Colors | PrintProof™ Black Stainless Steel, PrintProof™ Stainless Steel |
Insulation | Low GWP and Zero ODP Blowing Agent |
Fingerprint & Smudge Resistant Exterior | Yes |
Hidden Hinges | Yes |
REFRIGERATOR | |
Door Bin Construction | 1 Piece (Clear) |
No. of Door Bins | 8 Total (2 Adjustable Gallon Sized) |
Shelf Construction | Spill protector/Tempered glass |
Handle Type | |
No. of Shelves | 4 split (3 Fixed + 1 Retractable) |
Crisper Bins | 2 Crispers |
Cantilevered Shelves | Yes |
Folding Shelf | 1 |
Glide N’ Serve™ Drawer | Yes |
Cool Guard | Yes |
No. of Bins | 4 (Left door), 4 (Right door) |
Temperature Control Pantry | Yes |
Handle Light | Yes |
REFRIGERATOR THINQ® SMART FEATURES | |
ThinQ Care™ | Yes |
ThinQ UP™ | Yes |
ThinQ® Smart Technology | Yes |
wi-fi Enabled | Yes |
SUMMARY | |
Display Type | Smooth Touch Control / White LED |
WATER & ICE SYSTEM | |
Dispenser Type | UVnano™ Ice & Water Dispenser |
Daily Ice Production (lbs) | 3.0 lbs / 3.3 (Ice Plus) 0.7 lbs (Clear big ice) 1.5 lbs (Cubed mini ice) |
Ice Storage Capacity (lbs) | 3.0 + 3.8 + 4.0 lbs |
Water Filter | LT1000P |
In-Door Ice Maker Ice Type | Cubed / Crushed |
Ice & Water Dispenser | Yes |
Dispenser Light | Yes |
Craft Ice™ Daily Ice Production | 63 lbs |
Dual Ice with Craft Ice™ | Yes |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/24. Terms apply?
- 26 cu.ft. Large Capacity lets you stock up on more of your favorites
- Mirror InstaView™ Window provides a quick glimpse inside before reverting to a sleek mirror finish
- Choose out of four types of ice for your drink including Craft Ice™
- Fit your biggest pitcher into the tall ice and water dispenser and fill it up hassle-free
- Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
- ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer