27 cu. ft. Standard-Depth, Side-by-side Refrigerator, with Ice and Water and Bar Handle Design
27 cu. ft. Standard-Depth, Side-by-side Refrigerator, with Ice and Water and Bar Handle Design
Please call for Price and Availability
Color
Features
- 27 cu.ft. Large Capacity lets you stock up on more of your favorites
- Smooth Touch Ice and Water Dispenser
- Flat Panel Door Design with Restyled Bar Handle
Product Description
27 cu. ft. Standard-Depth, Side-by-side Refrigerator, with Ice and Water and Bar Handle Design
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 17.1 cu.ft. |
Total Capacity (cu.ft.) | 26.6 cu.ft. |
Freezer (cu.ft.) | 9.5 cu.ft. |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
ADA Compliant | Yes |
Sabbath Mode | Yes |
COOLING | |
Evaporator | 1 |
Compressor Type | Inverter Compressor |
Refrigerant | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 70g / 2.47oz) |
Temperature Sensors | 4 |
Multi-Air Flow™ System | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 37 3/8" x 72 5/8" x 34 15/16" |
Weight (Unit/Carton) | 242.5 lbs / 266.8 lbs |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Dimensions (W case x H top of hinge x D with handles) | 35 7/8" x 70 1/2" x 36 5/16" |
Width (Door Open 90° without Handle) | 39.125" |
Depth without Door | 32.125" |
Depth (Total with Door Open) | 51.312" |
Width (Door Fully Open without Handle) | 65.25" |
Door Edge Clearance without Handle | 1.68" |
Depth with Handles | 36.312" |
Door Edge Clearance with Handle | 4.062" |
Height to Top of Case | 69" |
Case Edge Clearance (Door Fully Open) | 29.562" |
Depth without Handles | 33.87" |
Width | 35.875" |
Height to Top of Door Hinge | 70.05" |
Width (Door Open 90° with Handle) | 43.87" |
Depth (to Hinge Cover) | 23.25" |
ENERGY | |
Energy Consumption (kWh/Year) | 670 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Drawers | 1 |
Freezer Handle | Bar |
Door Bin Contruction | Flat |
No. of Door Bins/Construction | 2 / 1 Piece(Clear) |
Freezer Light | Upper (Yes) / Lower (No) |
Shelf Construction | Tempered Glass |
Door Type | Side Swing |
No. of Shelves | 4 |
LIMITED WARRANTY & UPC | |
Inverter Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Compressor (Parts & Labor) | 5 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174088449 |
MATERIALS AND FINISHES | |
All Available Colors | PrintProof™ Stainless Steel |
Insulation | Low GWP and Zero ODP Blowing Agent |
Hidden Hinges | Yes |
REFRIGERATOR | |
Door Bin Construction | Flat |
No. of Door Bins | 4 |
Shelf Construction | Tempered Glass |
Handle Type | Bar |
No. of Shelves | 3 |
Crisper Bins | 2 |
Cool Guard | No |
REFRIGERATOR THINQ® SMART FEATURES | |
ThinQ UP™ | Yes |
SmartDiagnosis™ | Yes |
wi-fi Enabled | Yes |
SUMMARY | |
Display Type | Membrane / White LED |
WATER & ICE SYSTEM | |
Water Filtration System | 1 Stage |
Ice Storage Capacity (lbs) | 3.5 lbs |
Water Filter | LT1000P |
In-Door Ice Maker Ice Type | Cubed / Crushed |
IcePlus™ Production (lbs) | 3 lbs |
Dispenser Light | No |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- 27 cu.ft. Large Capacity lets you stock up on more of your favorites
- Smooth Touch Ice and Water Dispenser
- Flat Panel Door Design with Restyled Bar Handle